월호 | 분류 | 제목 | 내용 |
2024.09 | 특집 (Celestial Collage) | A Deep Dive into Stephan’s Quintet | 스테판 5중주에 대한 배경 설명과 상세 관측 내용 (30 inch) |
2022.09 | 특집 (Cosmic Trios) | Seeing Triple | 밤하늘의 여러가지 Trio 관측 Lunar Triads : Theophilus - Cyrillus - Catharina, Ptolemaeus - Alphonsus - Arzachel Stellar Triplets : Iota (ι) Cassiopeiae, 24 Tauri - HD 23607 - HD 23608, HD 51502, HD 46867,
S Scuti., NGC 2169(37 cluster), 알데바란 서쪽 Yield Sign(삼중 이중성),
까마귀 delta 옆 The Stargate(삼각형 안 삼각형) Clusterings of Clusters : NGC 663 - NGC 654 - NGC 659, M46 - M47 -NGC 2423,
M13 (dark lanes within it called the Propeller) Nebulous Trios : Trifid Nebula (M20), Barnard’s E Nebula, Galactic Trifectas : Milky Way - the Andromeda Galaxy (M31) - the Pinwheel Galaxy(M33),
Leo Triplet (M65 - M66 - NGC 3628), M95 - M96 - M105 (+ NGC 3384 and NGC 3389),
Draco Triplet (NGC 5981 - NGC 5982 - NGC 5985)
|
2022.09 | Going Deep | Explore the North America and Pelican Nebulae | 북아메리카 성운과 그 내부 또는 주변의 성운, 성단 발광성운 (NGC 7000, IC 5070, IC 5068, IC 5068B) 암흑성운 (LDN 935, B355, B352, B353) 산개성단 (Collinder 428, NGC 6997) Star cloud (NGC 6996) 이중성 (OΣ 416) |
2021.09 | 특집 (Observer’s Sketchbook) | The Five Veils of the Cygnus Loop | 베일 성운 스케치 및 상세 관측 안내 The First Veil : NGC 6960 The Second Veil : Fleming’s Triangle(Simeis 3-188, [GS55] 222) The Third Veil : Southern Blowout Region (Eastern Arc(Simeis 3-210) and Western Arc) The Fourth Veil : NGC 6974, NGC 6979, and Assorted Filaments The Fifth Veil : NGC 6992, NGC 6995, IC 1340, and the Southeastern Knot |
2020.09 | Deep-Sky Wonders | The Berkeley Clusters | 백조자리의 버클리 성단 7개 NGC 6749, NGC 6791, IC 1310, Berk 82, Messier 29, Berk 86, Berk 87 |
2020.09 | Going Deep | The Ring and I | M57 세부 관측 (28 inch) |
2019.09 | 특집 (Planetary Nebulae) | Favorite September Sights | 9월에 관측 가능한 행성상성운 15개 (대부분 NGC) NGC 6543 (Cat’s Eye), NGC 7048, NGC 7008, NGC 6826 (Blinking Planetary), NGC 7026 (Cheeseburger) , NGC 7027 (Green Rectangle), Campbell’s Hydrogen Star, NGC 6842, NGC 6879, IC 4997, NGC 6905 (Blue Flash Nebula), NGC 6781, NGC 7009 (Saturn Nebula), NGC 7293 (Helix Nebula), NGC 6818 (Little Gem) |
2019.09 | Deep-Sky Wonders | Foxfire Nights | 작은여우자리 관측 대상 (산개성단 4, 이중성 3, Asterism 1, 암흑성운 1) 이중성 (Alpha (α), h886, Σ2548) 산개성단 (NGC 6800, NGC 6793, NGC 6802, Stock 1) Asterism (Collinder 399) 암흑성운 (LDN 810) |
2018.09 | Deep-Sky Wonders | Lacerta sive Stellio | 도마뱀자리 관측 대상 (산개성단 6, 이중성 4, 은하 1) 이중성 (Σ2876, Σ2894, h975, h1820) 산개성단 (Teutsch 39, IC 1442, NGC 7245, NGC 7226, Be 98, NGC 7394) 은하 (NGC 7426) |
2018.09 | Going Deep | A Celestial Set Piece | 산개성단 NGC 6939, 나선은하 NGC 6946과 H-II region, PGC 64824 불규칙은하, Anonymous 은하(?) |
2017.09 | Deep-Sky Wonders | Showpiece Doubles | 목동, 헤르쿨레스, 백조의 이중성 8개 목동 (Izar, Alkalurops AB, Alkalurops) 헤르쿨레스 (Rasalgethi) 백조 (Albireo AB, Albireo AaAc, Delta Cyg AB, Delta Cyg AC) |
2017.09 | Going Deep | M17: The Nebula With Too Many Names | M17 세부 관측 (28 inch) |
2014.09 | Going Deep | Seeking Interacting Galaxies | Interacting Galaxy 목록인 The Vorontsov-Velyaminov catalog 중 3개 관측 (VV 254 (UGC 12914, 12915), VV 323 (Arp 273), VV 102 (UGC 11672) |
2013.09 | Deep-Sky Wonders | The Swan upon the Gale | 백조 날개 부근 : 이중성 (δ Cygni), 산개성단 (NGC 6866, Berkeley 89) 행성상성운 (M4-17), 삼중성 (ο1 Cygni), 발광성운 (GN 20.43.9), 반사성운 (Gyulbudaghian 98-171) |
2013.09 | Going Deep | A Galaxy Group in Pegasus | Abell 2666 은하단 관측 NGC 7768, NGC 7767, NGC 7765, PGC 72600, PGC 72607, PGC 72606, PGC 72608, PGC 72609, NGC 7766, PGC 1797966, PGC 1798869, PGC 72628, PGC 72640, PGC 72665, UGC 12823, PGC 72581, UGC 12792 |
2012.09 | Deep-Sky Wonders | Guide Me, Cygnus | 백조자리 alpha(deneb)와 gamma(sadr) 사이 영역의 관측 대상 산개성단 (NGC 6910, Dolidze 9, Collinder 421, Dolidze 11, Berkeley 90) 발광성운 (DWB 87, Sh 2-112, Sh 2-115) Asterism (Patchik 56) |
2012.09 | Going Deep | The Gamma Cygni Nebula | This huge complex is both challenging and rewarding. Sadr 를 중심으로 하는 주변 성운들의 상세 관측 IC 1318, LDN 889, Barnard 347, Sh 2-108, Barnard 343, Collinder 419, NGC 6910 |
2011.09 | Deep-Sky Wonders | The Berkeley Clusters | 2020.09와 동일 |
2011.09 | Going Deep | Beyond the Familiar Veil | 베일 성운 내부 작은 영역들 (2021.09 특집과 유사한 내용) |
2010.09 | Deep-Sky Wonders | Cosmic Capture | 궁수자리 남쪽 영역 및 남쪽왕관자리의 성단과 성운 구상성단 (M54, M55, Terzan 7, NGC 6723), 반사성운 (NGC 6726/7, IC 4812) 변광성운 (NGC 6729) 암흑성운 (FeSt 1-446/7) |
2010.09 | Going Deep | Digging for Detail in Scutum | This field of three small objects is satisfying at both low and high magnification. 방패자리 구상성단 NGC 6712와 근처의 행성상 성운 2개 (IC 1295, Kohoutek 4-8) |
2008.09 | Deep-Sky Wonders | Magic Nights of Stars | Lesser-Known Treasures in Sagittarius (궁수자리) NGC 6520 (Open cluster), Barnard 86 (Dark nebula), NGC 6568 (Open cluster),
Ara 1520 (Double star), NGC 6583 (Open cluster), NGC 6629 (Planetary nebula),
NGC 6645 (Open cluster)
|